Universities & Higher Education Institutions Licensed to Sponsor International Students
There are 192 route entries for 192 distinct name-and-town combinations on the UK Home Office register of licensed student sponsors. That is 192 entries on the Student route.
Higher Education Institutions (HEIs) are universities and degree-awarding bodies licensed by the Home Office to sponsor international students on the Student route. Studying a full degree at an HEI is also the most common path to the Graduate visa, which lets you stay and work in the UK after finishing your course.
Most HEIs hold Student Sponsor – Track Record status, meaning they have a proven history of immigration compliance. This is not a teaching-quality rating or a guarantee of visa eligibility. Financial evidence exemptions depend on the applicant's circumstances.
Higher education providers with a track record of compliance
In this snapshot, 182 of the 192 HEI route entries have a status containing “Track Record”. This is a Home Office sponsor-compliance status, not a university ranking, scholarship or guarantee of admission. Check the status and route on the same row as the legal name on your CAS.
See the full list of higher education providers with a track record of compliance, with every change to the status since our archive began. For a course taught by a partner or pathway college, check the CAS issuer as well as the university awarding the degree. The Graduate visa requirements are a separate eligibility check.
The largest concentrations are in London (45), Birmingham (6), Leeds (6), Glasgow (5), Liverpool (5), Belfast (4), Coventry (3), Plymouth (3).
How to use this category
There are 192 route entries representing 192 distinct name-and-town combinations. An organisation can appear twice if it sponsors both routes; these are not necessarily two licences. This category accounts for 15% of register entries, not of international students.
Routes in this snapshot: Student: 192. Status counts: Student Sponsor: 6; Student Sponsor - Track Record: 182; Probationary Sponsor: 4. All these figures count rows.
Compare the sponsor's legal name, route and location with your course offer. Ask whether a partner institution or pathway college, rather than the teaching institution, will issue your CAS. Confirm deposit refund conditions if sponsorship changes. The register does not list tuition fees, scholarships, course availability or admission requirements.
Reading the register
The Status column describes immigration sponsorship, not teaching quality, scholarships or a guarantee of a CAS. Course eligibility, your circumstances and the provider's admissions checks still apply. Read the official sponsor guidance for the privileges and restrictions attached to each status.
The Student route is for eligible applicants aged 16 and over. The Child Student route is for eligible children aged 4–17 at independent schools. A provider may have an entry for each route under its licence.
Full list (192 route entries)
Swipe the table sideways to see all columns →
| Sponsor Name | Town/City | Sponsor Type | Status | Route |
|---|---|---|---|---|
| AAP Education Limited | London | Higher Education Institution (HEI) | Student Sponsor | Student |
| Abertay University | Dundee | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Aberystwyth University | Aberystwyth | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Anglia Ruskin University | Chelmsford | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Architectural Association School of Architecture | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Arden University | Coventry | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Arts University Bournemouth | Poole | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Arts University Plymouth | Plymouth | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Ashridge (Bonar Law Memorial) Trust | Berkhamsted | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Association of Baptist Churches in Ireland | Moira | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Aston University | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Bangor University | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Bath Spa University | Bath | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| BIMM University | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Birkbeck College, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Birmingham Christian college | Birmingham | Higher Education Institution (HEI) | Probationary Sponsor | Student |
| Birmingham City University | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Birmingham Newman University | Birmingham | Higher Education Institution (HEI) | Student Sponsor | Student |
| Bournemouth University | Poole | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| BPP University Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Brunel University London | Uxbridge | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Canterbury Christ Church University | Canterbury | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Cardiff Metropolitan University | Cardiff | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Cardiff University | Cardiff | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Central School of Ballet | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| City St George's, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Court Theatre Training Company | London | Higher Education Institution (HEI) | Student Sponsor | Student |
| Courtauld Institute of Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Coventry University | Coventry | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Cranfield University | Bedford | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| De Montfort University | Leicester | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan | Student |
| Edge Hill University | Ormskirk | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Edinburgh Napier University | Edinburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Falmouth University | Falmouth | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Futureworks Training Limited | Salford | Higher Education Institution (HEI) | Student Sponsor | Student |
| Glasgow Caledonian University | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan | Student |
| Goldsmiths University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Guildhall School of Music & Drama | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Harper Adams University | Newport | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Hartpury University | Gloucester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Health Sciences University | Bournemouth | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Heriot-Watt University | Edinburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| ICMP | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Imperial College London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Keele University | Newcastle-under-Lyme | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| King's College London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Kingston University | Kingston upon Thames | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Lancaster University | Lancaster | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Leeds Arts University | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Leeds Beckett University | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Leeds Conservatoire | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Leeds Trinity University | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Lincoln Bishop University | Lincoln | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Liverpool Hope University | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Liverpool John Moores University | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Liverpool School of Tropical Medicine | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London Academy of Music and Dramatic Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London and South East University Group | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London Business School | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London Contemporary Dance (The Place) Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London Interdisciplinary School | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London Metropolitan University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London School of Economics and Political Science | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London School of Hygiene & Tropical Medicine | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| London South Bank University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan | Student |
| Loughborough University | Loughborough | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Manchester Metropolitan University | Manchester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Middlesex University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Moorlands College | Christchurch | Higher Education Institution (HEI) | Probationary Sponsor | Student |
| National Centre for Circus Arts | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| National Film and Television School | Beaconsfield | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| NCG | Newcastle upon Tyne | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| New College Durham | Framwellgate Moor | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| New Model Institute for Technology and Engineering | Hereford | Higher Education Institution (HEI) | Student Sponsor | Student |
| Newcastle University | Newcastle upon Tyne | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Norland College Limited | Bath | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| North London NHS Foundation Trust | London | Higher Education Institution (HEI) | Probationary Sponsor | Student |
| Northeastern University - London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Northern School of Contemporary Dance | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Norwich University of the Arts | Norwich | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Nottingham Trent University | Nottingham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Oxford Brookes University | Oxford | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Queen Margaret University | Musselburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Queen Mary University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Queen's University Belfast | Belfast | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Raindance Film School | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Rambert School of Ballet and Contemporary Dance | Twickenham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Ravensbourne University London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Regent's University London Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Richmond The American International University in London | 566 Chiswick High Road | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Roehampton University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Rose Bruford College | Sidcup | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal Academy of Dramatic Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal Academy of Music | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal Agricultural University | Cirencester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal College of Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal College of Music | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal Conservatoire of Scotland | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal Holloway and Bedford New College | Egham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal Northern College of Music | Manchester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Royal Veterinary College, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Sheffield Hallam University | Sheffield | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| SOAS, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Southampton Solent University | Southampton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| SRUC | Scotland | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| St Mary's University | Twickenham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| St Mary's University College | Belfast | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Stranmillis University College | Belfast | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Swansea University | Swansea | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Teesside University | Middlesbrough | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The College Of Health Ltd Trading As The Mctimoney College Of Chiropractic | Abingdon | Higher Education Institution (HEI) | Probationary Sponsor | Student |
| The Glasgow School of Art | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The Institute of Cancer Research | Sutton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The Liverpool Institute for Performing Arts | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The Open University | Milton Keynes | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The Robert Gordon University | Aberdeen | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The Royal Central School of Speech and Drama | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University of Buckingham | Buckingham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University of Law Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University of Northampton | Northampton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University of Salford | Salford | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University Of Sheffield | Sheffield | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University of West London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University of Winchester | Winchester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| The University of Worcester | Worcester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Trinity Laban | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Union Theological College | Belfast | Higher Education Institution (HEI) | Student Sponsor | Student |
| University College Birmingham | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University College London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University for the Creative Arts | Farnham | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan | Student |
| University of Aberdeen | Aberdeen | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Bath | Bath | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Bedfordshire | Luton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Birmingham | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Bradford | Bradford | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Brighton | Brighton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Bristol | Bristol | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Cambridge | Cambridge | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Chester | Chester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Chichester | Chichester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Cumbria | Carlisle | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Derby | Derby | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Dundee | Dundee | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Durham | Durham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of East Anglia | Norwich | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of East London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Edinburgh | Edinburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Essex | Colchester | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan | Student |
| University of Exeter | Exeter | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Glasgow | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Gloucestershire | Cheltenham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Greater Manchester | Bolton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Hertfordshire Higher Education Corporation | Hatfield | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Huddersfield | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Hull | Hull | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Kent | Canterbury | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Lancashire | Preston | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Leeds | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Leicester | Leicester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Lincoln | Lincoln | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan | Student |
| University of Liverpool | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Manchester | Manchester | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Northumbria at Newcastle | Newcastle Upon Tyne | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Nottingham | Nottingham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Oxford | Oxford | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Plymouth | Plymouth | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Portsmouth | Portsmouth | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Reading | Reading | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of South Wales | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Southampton | Southampton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of St Andrews | St Andrews | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of St Mark & St John | Plymouth | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Staffordshire | Stoke-on-Trent | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Stirling | Stirling | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Strathclyde | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Suffolk | Ipswich | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Sunderland | Sunderland | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Surrey | Guildford | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Sussex | Brighton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of the Arts London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of the Highlands and Islands | Inverness | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of the West of England | Bristol | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan | Student |
| University of the West of Scotland | Paisley | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Ulster | Coleraine | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Wales Trinity St. David | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Warwick | Coventry | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Westminster | London | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of Wolverhampton | Wolverhampton | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| University of York | York | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| Wrexham University | Wrexham | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
| York St John University | York | Higher Education Institution (HEI) | Student Sponsor - Track Record | Student |
Frequently asked questions
Why do some names appear more than once?
This category has 192 route entries and 192 name-and-town combinations. A provider may sponsor both Student and Child Student routes under its licence.
Does being listed guarantee my visa or a CAS?
No. The provider must approve your course and application for sponsorship, and UKVI assesses the visa application. Confirm both with admissions before paying.
How current is this list?
The register snapshot is dated 13 October 2026. Automated checks are scheduled daily; a failed download does not advance the snapshot date. Always verify the official register before acting.
Browse all cities and institution types or search the full sponsor list.
Source: Home Office student sponsor register, reused under the Open Government Licence v3.0. Snapshot: 13 October 2026. See our methodology and limitations; always recheck GOV.UK before paying or applying.