Higher Education Providers With a Track Record of Compliance: UK List
On 7 October 2026, 182 of the 192 higher education institution licences on the Home Office register of licensed student sponsors hold the status “Student Sponsor – Track Record”. That combination of type and status is what the Student visa and Graduate visa forms mean by a higher education provider with a track record of compliance. All 182 are listed below, followed by the 10 HEI licences that do not hold the status and the 118 licences of other sponsor types that do.
What the phrase means
The Immigration Rules define a track record of compliance as a four-year record of immigration compliance and educational oversight: a sponsor that has one is shown on the public register with the status “Student Sponsor – Track Record”. “Higher education provider” is defined separately, by how the institution is regulated; on the register those providers carry the sponsor type “Higher Education Institution (HEI)”. The status decides term-time work rights, whether dependants can come, which documents you must send and, later, Graduate visa eligibility. What the status changes, rule by rule.
Answering “What type of sponsor will you be studying with?”
The application form offers six answers. Read the Sponsor Type and Status columns on your sponsor’s Student route row and pick the one that matches:
- Higher education provider with a track record of compliance: sponsor type “Higher Education Institution (HEI)” and status “Student Sponsor - Track Record” — the 182 providers in the first table below.
- Higher education provider: sponsor type HEI with the status “Student Sponsor” or “Probationary Sponsor” — 10 licences on 7 October 2026.
- Independent school: sponsor type “Independent school”, whatever its status.
- Publicly funded college: sponsor type “Publicly funded college”.
- Private provider: sponsor type “Private provider”.
- Overseas higher education provider: sponsor type “Overseas Higher Education Institution”.
Use the legal name on your CAS, not the trading name: a university that has renamed or merged is listed under its current legal name.
Higher education institutions with Track Record status (182)
Every entry is on the Student route. Names link to our profile where the match is unambiguous.
Swipe the table sideways to see all columns →
| Sponsor Name | Town/City | Sponsor Type | Status |
|---|---|---|---|
| Abertay University | Dundee | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Aberystwyth University | Aberystwyth | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Anglia Ruskin University | Chelmsford | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Architectural Association School of Architecture | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Arden University | Coventry | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Arts University Bournemouth | Poole | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Arts University Plymouth | Plymouth | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Ashridge (Bonar Law Memorial) Trust | Berkhamsted | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Association of Baptist Churches in Ireland | Moira | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Aston University | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Bangor University | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Bath Spa University | Bath | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| BIMM University | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Birkbeck College, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Birmingham City University | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Bournemouth University | Poole | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| BPP University Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Brunel University London | Uxbridge | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Canterbury Christ Church University | Canterbury | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Cardiff Metropolitan University | Cardiff | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Cardiff University | Cardiff | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Central School of Ballet | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| City St George's, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Courtauld Institute of Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Coventry University | Coventry | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Cranfield University | Bedford | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| De Montfort University | Leicester | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan |
| Edge Hill University | Ormskirk | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Edinburgh Napier University | Edinburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Falmouth University | Falmouth | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Glasgow Caledonian University | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan |
| Goldsmiths University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Guildhall School of Music & Drama | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Harper Adams University | Newport | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Hartpury University | Gloucester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Health Sciences University | Bournemouth | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Heriot-Watt University | Edinburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| ICMP | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Imperial College London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Keele University | Newcastle-under-Lyme | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| King's College London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Kingston University | Kingston upon Thames | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Lancaster University | Lancaster | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Leeds Arts University | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Leeds Beckett University | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Leeds Conservatoire | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Leeds Trinity University | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Lincoln Bishop University | Lincoln | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Liverpool Hope University | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Liverpool John Moores University | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Liverpool School of Tropical Medicine | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London Academy of Music and Dramatic Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London and South East University Group | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London Business School | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London Contemporary Dance (The Place) Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London Interdisciplinary School | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London Metropolitan University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London School of Economics and Political Science | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London School of Hygiene & Tropical Medicine | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| London South Bank University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan |
| Loughborough University | Loughborough | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Manchester Metropolitan University | Manchester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Middlesex University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| National Centre for Circus Arts | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| National Film and Television School | Beaconsfield | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| NCG | Newcastle upon Tyne | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| New College Durham | Framwellgate Moor | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Newcastle University | Newcastle upon Tyne | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Norland College Limited | Bath | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Northeastern University - London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Northern School of Contemporary Dance | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Norwich University of the Arts | Norwich | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Nottingham Trent University | Nottingham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Oxford Brookes University | Oxford | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Queen Margaret University | Musselburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Queen Mary University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Queen's University Belfast | Belfast | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Raindance Film School | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Rambert School of Ballet and Contemporary Dance | Twickenham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Ravensbourne University London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Regent's University London Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Richmond The American International University in London | 566 Chiswick High Road | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Roehampton University | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Rose Bruford College | Sidcup | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal Academy of Dramatic Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal Academy of Music | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal Agricultural University | Cirencester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal College of Art | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal College of Music | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal Conservatoire of Scotland | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal Holloway and Bedford New College | Egham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal Northern College of Music | Manchester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Royal Veterinary College, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Sheffield Hallam University | Sheffield | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| SOAS, University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Southampton Solent University | Southampton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| SRUC | Scotland | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| St Mary's University | Twickenham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| St Mary's University College | Belfast | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Stranmillis University College | Belfast | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Swansea University | Swansea | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Teesside University | Middlesbrough | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The Glasgow School of Art | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The Institute of Cancer Research | Sutton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The Liverpool Institute for Performing Arts | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The Open University | Milton Keynes | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The Robert Gordon University | Aberdeen | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The Royal Central School of Speech and Drama | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University of Buckingham | Buckingham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University of Law Limited | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University of Northampton | Northampton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University of Salford | Salford | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University Of Sheffield | Sheffield | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University of West London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University of Winchester | Winchester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| The University of Worcester | Worcester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Trinity Laban | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University College Birmingham | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University College London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University for the Creative Arts | Farnham | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan |
| University of Aberdeen | Aberdeen | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Bath | Bath | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Bedfordshire | Luton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Birmingham | Birmingham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Bradford | Bradford | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Brighton | Brighton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Bristol | Bristol | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Cambridge | Cambridge | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Chester | Chester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Chichester | Chichester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Cumbria | Carlisle | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Derby | Derby | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Dundee | Dundee | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Durham | Durham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of East Anglia | Norwich | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of East London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Edinburgh | Edinburgh | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Essex | Colchester | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan |
| University of Exeter | Exeter | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Glasgow | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Gloucestershire | Cheltenham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Greater Manchester | Bolton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Hertfordshire Higher Education Corporation | Hatfield | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Huddersfield | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Hull | Hull | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Kent | Canterbury | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Lancashire | Preston | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Leeds | Leeds | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Leicester | Leicester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Lincoln | Lincoln | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan |
| University of Liverpool | Liverpool | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Manchester | Manchester | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Northumbria at Newcastle | Newcastle Upon Tyne | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Nottingham | Nottingham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Oxford | Oxford | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Plymouth | Plymouth | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Portsmouth | Portsmouth | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Reading | Reading | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of South Wales | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Southampton | Southampton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of St Andrews | St Andrews | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of St Mark & St John | Plymouth | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Staffordshire | Stoke-on-Trent | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Stirling | Stirling | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Strathclyde | Glasgow | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Suffolk | Ipswich | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Sunderland | Sunderland | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Surrey | Guildford | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Sussex | Brighton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of the Arts London | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of the Highlands and Islands | Inverness | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of the West of England | Bristol | Higher Education Institution (HEI) | Student Sponsor - Track Record Subject to Action Plan |
| University of the West of Scotland | Paisley | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Ulster | Coleraine | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Wales Trinity St. David | Various | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Warwick | Coventry | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Westminster | London | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of Wolverhampton | Wolverhampton | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| University of York | York | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| Wrexham University | Wrexham | Higher Education Institution (HEI) | Student Sponsor - Track Record |
| York St John University | York | Higher Education Institution (HEI) | Student Sponsor - Track Record |
Higher education institutions without Track Record status (10)
These licences can sponsor a Student visa, but on 7 October 2026 they do not satisfy the track-record test. Statuses move: since 30 November 2024 our archive has seen 43 sponsors go from “Probationary Sponsor” to “Student Sponsor” and 12 gain Track Record status.
| Sponsor Name | Town/City | Sponsor Type | Status |
|---|---|---|---|
| AAP Education Limited | London | Higher Education Institution (HEI) | Student Sponsor |
| Birmingham Christian college | Birmingham | Higher Education Institution (HEI) | Probationary Sponsor |
| Birmingham Newman University | Birmingham | Higher Education Institution (HEI) | Student Sponsor |
| Court Theatre Training Company | London | Higher Education Institution (HEI) | Student Sponsor |
| Futureworks Training Limited | Salford | Higher Education Institution (HEI) | Student Sponsor |
| Moorlands College | Christchurch | Higher Education Institution (HEI) | Probationary Sponsor |
| New Model Institute for Technology and Engineering | Hereford | Higher Education Institution (HEI) | Student Sponsor |
| North London NHS Foundation Trust | London | Higher Education Institution (HEI) | Probationary Sponsor |
| The College Of Health Ltd Trading As The Mctimoney College Of Chiropractic | Abingdon | Higher Education Institution (HEI) | Probationary Sponsor |
| Union Theological College | Belfast | Higher Education Institution (HEI) | Student Sponsor |
Other sponsor types with Track Record status (118)
49 publicly funded colleges, 45 private providers, 16 independent schools, 8 pathway colleges. They hold the same compliance status, but the register does not say whether they are higher education providers under the Rules. Where a college teaches a degree awarded by a university, ask which institution issues the CAS and what it is listed as.
Swipe the table sideways to see all columns →
| Sponsor Name | Town/City | Sponsor Type | Status | Route |
|---|---|---|---|---|
| Abingdon and Witney College | Abingdon | Publicly funded college | Student Sponsor - Track Record | Student |
| Albyn School | Aberdeen | Independent school | Student Sponsor - Track Record | Child Student |
| Albyn School | Aberdeen | Independent school | Student Sponsor - Track Record | Student |
| All Nations Christian College | London | Private provider | Student Sponsor - Track Record | Student |
| Amity University (in) London (a trading name of Amity Global Education Ltd). | London | Private provider | Student Sponsor - Track Record | Student |
| Arts Educational School London | London | Independent school | Student Sponsor - Track Record | Child Student |
| Arts Educational School London | London | Independent school | Student Sponsor - Track Record | Student |
| ASKHAM BRYAN COLLEGE | York | Publicly funded college | Student Sponsor - Track Record | Student |
| Basingstoke College of Technology | Basingstoke | Publicly funded college | Student Sponsor - Track Record | Student |
| BCNO Ltd | London | Private provider | Student Sponsor - Track Record | Student |
| Belfast Metropolitan College | Belfast | Publicly funded college | Student Sponsor - Track Record | Student |
| Belfast School of Theology | Belfast | Private provider | Student Sponsor - Track Record | Student |
| Bishop Burton College | Beverley | Publicly funded college | Student Sponsor - Track Record Subject to Action Plan | Student |
| Blackpool and The Fylde College | Blackpool | Publicly funded college | Student Sponsor - Track Record | Student |
| Bournemouth University International College | Bournemouth | Embedded college offering pathway courses | Student Sponsor - Track Record | Student |
| Brockenhurst College | Brockenhurst | Publicly funded college | Student Sponsor - Track Record | Student |
| Cambridge Arts & Sciences | Cambridge | Independent school | Student Sponsor - Track Record | Child Student |
| Cambridge Arts & Sciences | Cambridge | Independent school | Student Sponsor - Track Record | Student |
| Cambridge Regional College | Cambridge | Publicly funded college | Student Sponsor - Track Record | Student |
| Cambridge Theological Federation | Cambridge | Private provider | Student Sponsor - Track Record | Student |
| Capital City College Group | London | Publicly funded college | Student Sponsor - Track Record | Student |
| Cardiff and Vale College | Cardiff | Publicly funded college | Student Sponsor - Track Record | Student |
| CEG UFP Limited | Various | Private provider | Student Sponsor - Track Record | Student |
| Central Film School London | London | Private provider | Student Sponsor - Track Record | Student |
| Cheshire College South & West | Crewe | Publicly funded college | Student Sponsor - Track Record | Student |
| CHICHESTER COLLEGE GROUP | Chichester | Publicly funded college | Student Sponsor - Track Record | Student |
| Chippendale School of Furniture | Haddington | Private provider | Student Sponsor - Track Record | Student |
| City & Guilds of London Art School | London | Private provider | Student Sponsor - Track Record | Student |
| City College Norwich | Norwich | Publicly funded college | Student Sponsor - Track Record | Student |
| City College Plymouth | Plymouth | Publicly funded college | Student Sponsor - Track Record | Student |
| City of Glasgow College | Glasgow | Publicly funded college | Student Sponsor - Track Record | Student |
| Cliff College | Hope Valley | Private provider | Student Sponsor - Track Record | Student |
| Colchester Institute | Colchester | Publicly funded college | Student Sponsor - Track Record | Student |
| David Game College Ltd T/A University Centre at David Game College | London | Private provider | Student Sponsor - Track Record | Student |
| DN Colleges Group | Doncaster | Publicly funded college | Student Sponsor - Track Record | Student |
| Dollar Academy | Dollar | Independent school | Student Sponsor - Track Record | Student |
| Dollar Academy | Dollar | Independent school | Student Sponsor - Track Record | Child Student |
| DOREEN BIRD COLLEGE OF PERFORMING ARTS | Sidcup | Private provider | Student Sponsor - Track Record | Student |
| Dundee and Angus College | Dundee | Publicly funded college | Student Sponsor - Track Record Subject to Action Plan | Student |
| East Sussex College Group | Eastbourne | Publicly funded college | Student Sponsor - Track Record | Student |
| Edinburgh College | Edinburgh | Publicly funded college | Student Sponsor - Track Record | Student |
| Edinburgh Theological Seminary | Edinburgh | Private provider | Student Sponsor - Track Record | Student |
| ESCP Europe Business School | London | Private provider | Student Sponsor - Track Record | Student |
| Fife College | Dunfermline | Publicly funded college | Student Sponsor - Track Record | Student |
| Forth Valley College | Falkirk | Publicly funded college | Student Sponsor - Track Record | Student |
| Glasgow International College | Glasgow | Embedded college offering pathway courses | Student Sponsor - Track Record | Student |
| Gower College Swansea | Swansea | Publicly funded college | Student Sponsor - Track Record | Student |
| Hereford College of Arts | Hereford | Publicly funded college | Student Sponsor - Track Record | Student |
| HRUC | Uxbridge | Publicly funded college | Student Sponsor - Track Record | Student |
| Hult International Business School | London | Private provider | Student Sponsor - Track Record | Student |
| Inchbald School of Design | London | Private provider | Student Sponsor - Track Record | Student |
| Institute of Ismaili Studies | London | Private provider | Student Sponsor - Track Record | Student |
| INTO Manchester Limited | Various | Private provider | Student Sponsor - Track Record | Student |
| ISTITUTO MARANGONI | London | Private provider | Student Sponsor - Track Record | Student |
| JSA Education Group Ltd t/a JCA London Fashion Academy | London | Private provider | Student Sponsor - Track Record | Student |
| Kaplan International | Various | Private provider | Student Sponsor - Track Record | Student |
| Le Cordon Bleu Limited | London | Private provider | Student Sponsor - Track Record | Student |
| Lincoln College | Lincoln | Publicly funded college | Student Sponsor - Track Record | Student |
| Lomond School Ltd | Helensburgh | Independent school | Student Sponsor - Track Record | Student |
| Lomond School Ltd | Helensburgh | Independent school | Student Sponsor - Track Record | Child Student |
| London Film Academy | London | Private provider | Student Sponsor - Track Record | Student |
| London Film School | London | Private provider | Student Sponsor - Track Record | Student |
| London School of Theology | Northwood | Private provider | Student Sponsor - Track Record | Student |
| London Studio Centre Ltd. | North Finchley | Private provider | Student Sponsor - Track Record | Student |
| Loughborough College | Loughborough | Publicly funded college | Student Sponsor - Track Record | Student |
| Markfield Institute of Higher Education | Markfield | Private provider | Student Sponsor - Track Record | Student |
| Met Film School | London | Private provider | Student Sponsor - Track Record | Student |
| Mountview Academy of Theatre Arts | London | Private provider | Student Sponsor - Track Record | Student |
| Myerscough College | Preston | Publicly funded college | Student Sponsor - Track Record | Student |
| Nazarene Theological College | Manchester | Private provider | Student Sponsor - Track Record | Student |
| Neath Port Talbot College | Neath | Publicly funded college | Student Sponsor - Track Record | Student |
| New City College Corporation | London | Publicly funded college | Student Sponsor - Track Record | Student |
| NEWBOLD COLLEGE | Bracknell | Private provider | Student Sponsor - Track Record | Student |
| North East Scotland College | Aberdeen | Publicly funded college | Student Sponsor - Track Record | Student |
| NORTH WEST REGIONAL COLLEGE | Londonderry | Publicly funded college | Student Sponsor - Track Record | Student |
| Nottingham Trent International College | Nottingham | Embedded college offering pathway courses | Student Sponsor - Track Record | Student |
| Oxford International Education and Travel Ltd | Various | Private provider | Student Sponsor - Track Record | Student |
| Point Blank Music College | London | Private provider | Student Sponsor - Track Record | Student |
| Reaseheath College | Nantwich | Publicly funded college | Student Sponsor - Track Record | Student |
| Regent College | Harrow | Private provider | Student Sponsor - Track Record | Student |
| Royal Academy of Dance | London | Private provider | Student Sponsor - Track Record | Student |
| Royal School of Needlework | East Molesey | Private provider | Student Sponsor - Track Record | Student |
| Shrewsbury Colleges Group | Shrewsbury | Publicly funded college | Student Sponsor - Track Record | Student |
| Sotheby's Institute of Art - London | London | Private provider | Student Sponsor - Track Record | Student |
| South & City College Birmingham | Digbeth | Publicly funded college | Student Sponsor - Track Record | Student |
| South Eastern Regional College | Lisburn | Publicly funded college | Student Sponsor - Track Record | Student |
| South Essex College of Further & Higher Education | Southend On Sea | Publicly funded college | Student Sponsor - Track Record | Student |
| South Gloucestershire and Stroud College | Bristol | Publicly funded college | Student Sponsor - Track Record | Student |
| South Thames Colleges Group | Kingston upon Thames | Publicly funded college | Student Sponsor - Track Record | Student |
| Sparsholt College Hampshire | Winchester | Publicly funded college | Student Sponsor - Track Record | Student |
| St George's Edinburgh | Edinburgh | Independent school | Student Sponsor - Track Record | Child Student |
| St George's Edinburgh | Edinburgh | Independent school | Student Sponsor - Track Record | Student |
| St Leonards | St Andrews | Independent school | Student Sponsor - Track Record | Student |
| St Leonards | St Andrews | Independent school | Student Sponsor - Track Record | Child Student |
| Study Group Limited | Brighton | Private provider | Student Sponsor - Track Record | Student |
| The Edinburgh Academy | Edinburgh | Independent school | Student Sponsor - Track Record | Child Student |
| The Edinburgh Academy | Edinburgh | Independent school | Student Sponsor - Track Record | Student |
| The King's Foundation | London | Private provider | Student Sponsor - Track Record | Student |
| The Queen's Foundation for Ecumenical Theological Education | Birmingham | Private provider | Student Sponsor - Track Record | Student |
| Trinity College Dublin at Belfast | Belfast | Private provider | Student Sponsor - Track Record | Student |
| Tyne Coast College | South Shields | Publicly funded college | Student Sponsor - Track Record | Student |
| Union Foundation | Bridgend | Private provider | Student Sponsor - Track Record | Student |
| University Centre Somerset College Group | Bridgwater | Publicly funded college | Student Sponsor - Track Record | Student |
| University of Brighton International College | Brighton | Embedded college offering pathway courses | Student Sponsor - Track Record | Student |
| University of Essex International College | Colchester | Embedded college offering pathway courses | Student Sponsor - Track Record | Student |
| University of Liverpool International College | Liverpool | Embedded college offering pathway courses | Student Sponsor - Track Record | Student |
| University of Nottingham International College | Nottingham | Embedded college offering pathway courses | Student Sponsor - Track Record | Student |
